Daily Schedules
Regular Daily Schedule
1st Period | 8:20-9:00 |
2nd Period | 9:04-9:44 |
3rd Period | 9:48-10:28 |
4th Period | 10:32-11:12 |
5th Period | 11:16-12:49 |
A Lunch (11-12) | 11:16-11:38 |
B Lunch (9-10) | 11:52-12:14 |
C Lunch (7-8) | 12:27-12:49 |
6th Period | 12:53-1:33 |
7th Period | 1:37-2:17 |
8th Period | 2:21-3:01 |
Seminar | 3:05-3:30 |
P/T Conference Dismissal Time | 3:05 |
Pep Assembly | 3:05-3:30 |
1 Hour Late Start Schedule
1st Period | 9:20-9:58 |
2nd Period | 10:02-10:37 |
3rd Period | 10:41-11:16 |
5th Period | 11:20-12:50 |
A Lunch (11-12) | 11:24-11:46 |
B Lunch (7-8) | 11:54-12:16 |
C Lunch (9-10) | 12:28-12:50 |
4th Period | 12:54-1:29 |
6th Period | 1:33-2:08 |
7th Period | 2:12-2:47 |
8th Period | 2:51-3:30 |
No seminar period on early dismissal schedules |
1 Hour Early Dismissal
1st Period | 8:20-8:58 |
2nd Period | 9:02-9:37 |
3rd Period | 9:41-10:16 |
4th Period | 10:20-10:55 |
5th Period | 11:59-12:31 |
A Lunch (11-12) | 11:03-11:25 |
B Lunch (7-8) | 11:36-11:58 |
C Lunch (9-10) | 12:09-12:31 |
6th Period | 12:35-1:10 |
7th Period | 1:14-1:49 |
8th Period | 1:53-2:30 |
No seminar period on early dismissal schedules |
2 Hour Late Start Schedule
1st Period | 10:20-10:50 |
2nd Period | 10:54-11:20 |
5th Period | 11:24-12:54 |
A Lunch (11-12) | 11:24-11:46 |
B Lunch (7-8) | 11:58-12:20 |
C Lunch (9-10) | 12:32-12:54 |
3rd Period | 12:58-1:24 |
4th Period | 1:28-1:54 |
6th Period | 1:58-2:24 |
7th Period | 2:28-2:54 |
8th Period | 2:58-3:30 |
No seminar period on early dismissal schedules |
2 Hour Early Dismissal Schedule
1st Period | 8:20-8:50 |
2nd Period | 8:56-9:22 |
3rd Period | 9:26-9:52 |
4th Period | 9:56-10:22 |
6th Period | 10:26-10:52 |
5th Period | 10:56-12:26 |
A Lunch (11-12) | 10:56-11:18 |
B Lunch (7-8) | 11:30-11:52 |
C Lunch (9-10) | 12:04-12:26 |
7th Period | 12:30-12:56 |
8th Period | 1:00-1:30 |
No seminar period on early dismissal schedules |